Assessor’s Parcel Number | 762470073 |
Homeowner’s Association | Puerta Azul |
Days on Market | 42 |
Last Modified | October 29th at 11:03am |
Listing Status | Active |
Price Per Sq. Ft. | $239.33 |
Property Type | Single Family Attach |
Virtual Tour | Click here |
Year Built | 2005 |
HOA Dues | $275.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Floorspace | 1,734 sq. ft. |
Acres | 0.1 |
Lot Dimensions | S |
Lot Size | 4,356 sq. ft. |
Garage Spaces | 1 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.2 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
2.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Zabe Mckibban at Berkshire Hathaway Homeservices California Properties.